Description
◇ Features | |
◇ Walkie talkie | 4Watts DMR+Analog, UHF/VHF, |
◇ Selling points | LTE 4G smartphone,IP67 rugged,PTT:DMR+UHF/DMR+VHF(optional),POC |
◇ Display | 4.0 inch |
◇ Touch panel | 5 points capacitive screen,support rainwater operation,IPS. |
◇Glove wearing touch | Support |
◇ Resolution | 640*1136 pixels TFT LCM |
◇ Sim | Dual SIM,Dual standby ,the third SIM card for private network(Optional) |
◇ Network | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE |
◇ Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 |
◇ OS | Android 9 |
◇ CPU | 2.3GHz |
◇ Memory | 4GB RAM +64GB ROM |
◇ Micro SD card | Support up to 128GB |
◇ Battery | 2500mAh@7.4V(Standard) |
◇ Colour | Black |
◇ Size | 148x64x30.3mm, |
◇ Weight | 430g |
◇ SOS | Yes |
◇ Channel knob | yes,easy to operate |
◇ PTT | Optional,Push-to-Talk over two way radio |
◇ POC | Yes,Push-to-Talk over Cellular/Wifi |
◇ programmable key | Support,Customer can customize the shortcut key for special function purpose by software |
◇ GNSS | GPS/BEIDOU/GLONASS |
◇charging dock | yes |
◇quick charge | support 2A quick charge |
◇Clip | yes, |
◇Micphone | yes,dual mic to anti noise |
◇ IP Class | IP67 |
◇ Sensors | Gravity,Gyro,Distance sensor,Light sensor,3D accelerator,Pressure sensor. |
◇ FM | yes |
◇ NFC | Optional, 13.56MHZ |
◇ Speaker | 2 Watts |
◇ Others | |
◇ Camera | Front camera:5mega pixels rear camera:13mega pixels |
◇ Picture size | up to 4096*3072 pixels |
◇ Flash LED/Torch | 1 flash led, 200 lumina |
◇ Video record | 1920*1080 recording,30fps |
◇External camera | support, optional |
◇ External palm mic | support, optional |
◇ Data | |
◇ WLAN | WIFI 802.11 a/b/g/n, 2.4G/5.8G |
◇ data port | USB 3.0 |
◇ USB port | 20pin multiple port,2A charge,support OTG. |
◇ OTG | support |
◇ Bluetooth | BT4.0 |
Dual Band: 136-174 MHz / 400-480 Mhz
Reviews
There are no reviews yet.