Description
PoC main Specification |
|
CPU | MT6739V/WA |
Android OS. | Android7.1 |
LCD Size | 3.0 Inch TFT IPS 640*360 |
LCD Touch | Capacitive, Multi-touch; Gorillia III |
USB Port | USB2.0, Micro USB |
Waterproof | IP54 |
Voice | VOLTE |
Flash light | With flash light |
Dual SIM card | Dual Nano-Sim Slots |
RAM + ROM | 1GB + 8GB DDR3 |
SD Card | Up to 128GB, SD Card Encryption |
GSM / GPRS / EDGE | 850/900/1800/1900MHz |
GSM | B2 B3 B5 B8 |
WCDMA | B1 B2 B5 B8 |
FDD-LTE(EU version) | B1 B3 B5 B7 B8 B20 B26 B28A/B |
FDD-LTE(US version) | B1 B2 B4 B5 B7 B8 B12 B13 B17 B26 B28A/B |
TDD-LTE | B38 B40 B41 |
Bluetooh | BT 2.1 + EDR/4.1 LE;
Operation Distance 10 Meter |
Wi-Fi(WLAN) | 2.4G & 5G Dual Band, IEEE802.11 a/b/g/n |
Wi-Fi @ BT Coexistence | Yes |
GPS | GPS / AGPS / BEIDOU / GLONASS / External GPS Antenna |
Speaker Output | 5W@80hm |
Sound Pressure Level | 105dB |
Receiver | Yes |
Microphone | Dual Microphone |
Work Temperature | -20 to +60°C |
Storage Temperature | -40 to +85°C |
Product Size | 177mm*70mm*70mm |
Product Weight | 0.6 kg |
Package Size | 18.5*17.6*4 cm |
Full retail package weight | 0.7 kg |
Reviews
There are no reviews yet.